Tracking standarization
It is essential to inform your customers where their orders are throughout the shipping process. As you know, each carrier has its own system and tracking. So, the complexity is double if you are working with more than one carrier.
Where is my order?
WiSMO does all that work for you. With WiSMO all the tech complexity will be reduced to one single standardize tracking.
You can forget about all the mapping processes with WiSMO and move on to the next level with real time notifications and higher accuracy in your tracking system.
Below you can find WiSMO's standardize tracking codes.
| Code | Detail | Category |
|---|---|---|
| 01 | Preparing shipment | Documented |
| 02 | Pickup assigned | Documented |
| 03 | Pending pickup | Documented |
| 05 | Picked up | Picked Up |
| 06 | Package leaving origin | In Process |
| 07 | Administrative formalities/custom clearance | In Process |
| 09 | Administrative documentation received | In Process |
| 08 | Package on way to destination | In Process |
| 10 | Ready to deliver | In Process |
| 24 | Pending for recipient pickup | In Process |
| 30 | Deposited in drop point | In Process |
| 19 | Package withheld | Exception |
| 20 | Recipient changed delivery date | Exception |
| 21 | Recipient changed delivery address | Exception |
| 22 | Incorrect route | Exception |
| 23 | Reassigned pickup address | Exception |
| 26 | Processing solution | Exception |
| 31 | Pickup cancelled | Exception |
| 36 | Without space | Exception |
| 38 | Without tie to delivery | Exception |
| 99 | Exception not mapped | Unknown |
| 04 | Documentation errors | Incidence |
| 12 | Delivery failed | Incidence |
| 13 | Errors in address | Incidence |
| 14 | Refused package | Incidence |
| 15 | Waiting sender action | Incidence |
| 16 | Closed for vacations | Incidence |
| 17 | Package returned | Incidence |
| 18 | Waiting recipient action | Incidence |
| 25 | Damaged/Lost/Partial | Incidence |
| 27 | Tracking unavailable | Incidence |
| 28 | Expired | Incidence |
| 29 | Collection failed | Incidence |
| 32 | Route cancelled for force majeure | Incidence |
| 35 | Stolen package | Incidence |
| 39 | Absent | Incidence |
| 37 | Delivery cancelled | Incidence |
| 40 | Wrong address | Incidence |
| 11 | Delivered | Delivered |
Finally, we can work in different levels including:
Level 1 - More aggregated and understandable. Suitable for end consumer
Level 2 - 50 tracking status with more detailed information. Perfect for merchants
Level 3 - Carrier response. If extra information is needed, carrier status response can be retrieved.
Updated about 3 years ago
